![]() |
Order online or click here to find your local store |
Shieldwell per tyre | Tube 22 X 1 3/8 | Tube 24 X 1 3/8 | ||||||||||||
![]() | ![]() | ![]() | ||||||||||||
|
|
| ||||||||||||
Offset Valve Tube 12 1/2 X 2 1/4 | Tube 250/300 X 4 (Long Valve) | Tube 400/410/350 X 5 Tr87 | ||||||||||||
![]() | ![]() | ![]() | ||||||||||||
|
|
| ||||||||||||
Grey Manual Tyre 12 1/2 X 2 1/4 | Grey Power Tyre 12 1/2 X 2 1/4 | Grey Manual Tyre 22 X 1 3/8 | ||||||||||||
![]() | ![]() | ![]() | ||||||||||||
|
|
| ||||||||||||
Grey Manual Tyre 24 X 1 3/8 | Tube 250 x 6 (Bent Metal Valve) | Grey Rib Tyre 300 X 4 C/S | ||||||||||||
![]() | ![]() | ![]() | ||||||||||||
|
|
| ||||||||||||
Home > Engineering





